
APC Smart UPS
APC Smart-UPS 1000VA LCD 230V with SmartConnect
1000VA / 600W Power Capacity | Line Interactive Topology with Automatic Voltage Regulation (AVR) | Pure Sine Wave Output on Battery | Intuitive LCD Status Display | SmartConnect for Cloud Monitoring
No reviews yet
USh 2,279,000
1
Only 10 items left, hurry up!Free Delivery
Free delivery within Kampala Central on this order
Secure Payments
Trusted, secure checkout options available
24/7 Support
Our support team is here to help anytime
| Specification | Details | More Info | Remarks |
|---|---|---|---|
| Condition | Brand New, Sealed | ||
| Nominal Output Voltage | 230V | ||
| Warranty | 1 Year | ||
| Product Name | APC Smart-UPS 1000VA LCD 230V with SmartConnect | ||
| Control Panel | Multifunction LCD status and control console | ||
| Typical Recharge Time | 3 hours | ||
| Transfer Time | 6ms typical : 10ms maximum | ||
| Battery Type | Maintenance-free sealed Lead-Acid battery | ||
| Color | Black | ||
| Output Power Capacity | 600 Watts / 1000 VA | ||
| Output Waveform | Pure Sine Wave | ||
| Model | SMC1000IC | ||
| Audible Alarm | Alarm when on battery, distinctive low battery alarm, configurable delays | ||
| Interface Port(s) | SmartConnect, USB | ||
| Topology | Line Interactive |

